21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡

Por um escritor misterioso

Descrição

21300 NE 8th Ct #3005, Miami, FL 33179 is a 2 bed, 3 bath, 1,040 sqft condo sold for $153,000 on 12/23/19. MLS# A10741652.
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
Miami-Dade County, FL Real Estate & Homes for Sale - Estately
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
8805 NE 8th Ct Unit 8805, Miami, FL 33138
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
8550 NE 8th Ct, Miami, FL 33138
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
8550 NE 8th Ct, Miami, FL 33138, MLS# A11364369
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
Miami-Dade County, FL Real Estate & Homes for Sale - Estately
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
8000 NE 8th Ct, Miami, FL 33138
21300 NE 8th Ct #3005, Miami, FL 33179, Estately 🧡
21300 NE 8th Ct #3002, Miami, FL 33179, MLS# A10428312
de por adulto (o preço varia de acordo com o tamanho do grupo)